Essl Aiface Magnum
Aiface Attendance System/ Essl Aiface Magnum
Essl Aiface Magnum
PDF CatalogFEATURES OF ESSL AIFACE MAGNUM FACE RECOGNITION ATTENDANCE SYSTEM
Essl Aiface Magnum Fingerprint Face Recognition Attendance.
- IP65 Water and Dust Resistance
- Operating Temperature from -5°C to 45°C,
- Support Facial / Fingerprint / RFID
- Available card modules :12.5 KHz ID card / 13.56MHz IC card
- Fill Light with adjustable brightness,
- On Board Web Server for system configuration
Features
| IP65 water and dust resistance |
| Operating temperature from -5°C to 45°C |
| Support Facial / Fingerprint / RFID |
| Fill Light with adjustable brightness |
Technical Specifications
| Display | 2.4-inch touch Screen |
| Face Capacity | 1500 |
| Finger Capacity | 5000 |
| Card Capacity | 10000 |
| Transactions | 200,000 |
| Operation System | Linux. |
| Standard Function | ons ADMS, DST, Camera, 14-digit User ID, Access Levels,Groups, Holidays, Anti passback, Record Query, Tamper Switch Alarm, Multiple Anti-Passback |
| Hardware | 1.2GHz Dual Core CPU, 256MB RAM/512MB Flash, 1MP Binocular Camera Adjustable LED Fill Light. |
| Communication | TCP/IP,WiFi(Optional),Wiegand Input/Output,RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input. |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | eSSLFace 3.5 |
| Power Supply | 12V 3A |
| Working Humidity | 10% to 90% RH |
| Working Temperature | -5°C to 45°C |
| Dimensions (W*H*D) |